Home  

 Contact Us  

 Site Map  
   
Home 
About Us 
Solid Carbide NC Reamer Drill
Solid Carbide NC Pointing Drill
Solid Carbide Straight Shank Long Drill
Solid Carbide
Roumer Drills
Solid Carbide
Micro Drills
Maxal Solid Carbide Drills for Aluminum

Solid Carbide NC Pointing Drill

NC pointing drill

Point angle : 120 degree, Diameter tolerance: -0.010/-0.015 mm,
Shank Diameter Tolerance: 0/-0.01 mm

Attention: ADPN(F) 30 means 3.0 shank & ADPN(F) 31 means 3.175 shank

D: Cutting Diameter, FL: Flute Length, OAL: Overall Length, d: Shank Diameter


 

For Non Ferrous &
easy to cut materials
: ADPN series
For Ferrous &
hard to cut materials
: ADPF series
CODE D FL OAL d
ADPN**-0005 0.05 0.1 38 3.0 or 3.175
ADPN**-0006 0.06 0.1 38 3.0 or 3.175
ADPN**-0007 0.07 0.1 38 3.0 or 3.175
ADPN**-0008 0.08 0.1 38 3.0 or 3.175
ADPN**-0009 0.09 0.1 38 3.0 or 3.175
ADPN**-0010 0.10 0.2 38 3.0 or 3.175
ADPN**-0015 0.15 0.2 38 3.0 or 3.175
ADPN**-0020 0.20 0.4 38 3.0 or 3.175
ADPN**-0025 0.25 0.4 38 3.0 or 3.175
ADPN**-0030 0.30 0.6 38 3.0 or 3.175
ADPN**-0035 0.35 0.6 38 3.0 or 3.175
ADPN**-0040 0.40 0.6 38 3.0 or 3.175
ADPN**-0045 0.45 0.6 38 3.0 or 3.175
ADPN**-0050 0.50 1.0 38 3.0 or 3.175
ADPN**-0055 0.55 1.0 38 3.0 or 3.175
ADPN**-0060 0.60 1.0 38 3.0 or 3.175
ADPN**-0065 0.65 1.0 38 3.0 or 3.175
ADPN**-0070 0.70 1.2 38 3.0 or 3.175
ADPN**-0075 0.75 1.2 38 3.0 or 3.175
ADPN**-0080 0.80 1.2 38 3.0 or 3.175
ADPN**-0085 0.85 1.2 38 3.0 or 3.175
ADPN**-0090 0.90 1.8 38 3.0 or 3.175
ADPN**-0095 0.95 1.8 38 3.0 or 3.175
ADPN**-0100 1.0 1.8 38 3.0 or 3.175
ADPN**-0150 1.50 2.5 38 3.0 or 3.175
ADPN**-0200 2.0 2.5 38 3.0 or 3.175
ADPN**-0250 2.50 3.0 38 3.0 or 3.175
ADPN**-0300 3.0 3.0 38 3.0 or 3.175
CODE D FL OAL d
CODE D FL OAL d
ADPF**-0005 0.05 0.1 38 3.0 or 3.175
ADPF**-0006 0.06 0.1 38 3.0 or 3.175
ADPF**-0007 0.07 0.1 38 3.0 or 3.175
ADPF**-0008 0.08 0.1 38 3.0 or 3.175
ADPF**-0009 0.09 0.1 38 3.0 or 3.175
ADPF**-0010 0.10 0.2 38 3.0 or 3.175
ADPF**-0015 0.15 0.2 38 3.0 or 3.175
ADPF**-0020 0.20 0.4 38 3.0 or 3.175
ADPF**-0025 0.25 0.4 38 3.0 or 3.175
ADPF**-0030 0.30 0.6 38 3.0 or 3.175
ADPF**-0035 0.35 0.6 38 3.0 or 3.175
ADPF**-0040 0.40 0.6 38 3.0 or 3.175
ADPF**-0045 0.45 0.6 38 3.0 or 3.175
ADPF**-0050 0.50 1.0 38 3.0 or 3.175
ADPF**-0055 0.55 1.0 38 3.0 or 3.175
ADPF**-0060 0.60 1.0 38 3.0 or 3.175
ADPF**-0065 0.65 1.0 38 3.0 or 3.175
ADPF**-0070 0.70 1.2 38 3.0 or 3.175
ADPF**-0075 0.75 1.2 38 3.0 or 3.175
ADPF**-0080 0.80 1.2 38 3.0 or 3.175
ADPF**-0085 0.85 1.2 38 3.0 or 3.175
ADPF**-0090 0.90 1.8 38 3.0 or 3.175
ADPF**-0095 0.95 1.8 38 3.0 or 3.175
ADPF**-0100 1.0 1.8 38 3.0 or 3.175
ADPF**-0150 1.50 2.5 38 3.0 or 3.175
ADPF**-0200 2.0 2.5 38 3.0 or 3.175
ADPF**-0250 2.50 3.0 38 3.0 or 3.175
ADPF**-0300 3.0 3.0 38 3.0 or 3.175
CODE D FL OAL d
D: Cutting Diameter, FL: Flute Length, OAL: Overall Length, d: Shank Diameter

When you are ordering Pointing drills,
Please designate as ADPN(F)30 for 3mm shank type,
and also as ADPN(F)31 for 3.175 shank type.

 

     

Atom Precision of America, Inc.   134 South Park Blvd., Greenwood, IN 46143
ph: (317) 889-1072 fax: (317) 889-0498  Email: info@atomprecision.com