- HOME>
- SOLID CARBIDE DRILLS>
- Micro Drill ( 3mm shank type )

¢£ Best for drilling precision small holes.
¢£ Wide application available covering from steel to non-ferrous and resin.
|
|
|
Diameter
ØD |
Flute Length
 |
O.A.l
L |
Shank
d |
Price
$ |
ADRS-0010 | 0.1 | 0.6 | 38 | 3 | 48.30 |
ADRS-0011 | 0.11 | 0.6 | 38 | 3 | 44.80 |
ADRS-0012 | 0.12 | 0.6 | 38 | 3 | 44.80 |
ADRS-0013 | 0.13 | 0.6 | 38 | 3 | 44.80 |
ADRS-0014 | 0.14 | 0.6 | 38 | 3 | 44.80 |
ADRS-0015 | 0.15 | 0.8 | 38 | 3 | 40.90 |
ADRS-0016 | 0.16 | 0.8 | 38 | 3 | 40.90 |
ADRS-0017 | 0.17 | 0.8 | 38 | 3 | 40.90 |
ADRS-0018 | 0.18 | 1 | 38 | 3 | 40.90 |
ADRS-0019 | 0.19 | 1 | 38 | 3 | 40.90 |
ADRS-0020 | 0.2 | 1 | 38 | 3 | 40.90 |
ADRS-0021 | 0.21 | 1 | 38 | 3 | 39.90 |
ADRS-0022 | 0.22 | 1.2 | 38 | 3 | 39.90 |
ADRS-0023 | 0.23 | 1.2 | 38 | 3 | 39.90 |
ADRS-0024 | 0.24 | 1.2 | 38 | 3 | 39.90 |
ADRS-0025 | 0.25 | 1.5 | 38 | 3 | 39.90 |
ADRS-0026 | 0.26 | 1.5 | 38 | 3 | 39.90 |
ADRS-0027 | 0.27 | 1.5 | 38 | 3 | 39.90 |
ADRS-0028 | 0.28 | 1.5 | 38 | 3 | 39.90 |
ADRS-0029 | 0.29 | 1.5 | 38 | 3 | 39.90 |
ADRS-0030 | 0.3 | 2.5 | 38 | 3 | 29.30 |
ADRS-0031 | 0.31 | 2.5 | 38 | 3 | 31.90 |
ADRS-0032 | 0.32 | 2.5 | 38 | 3 | 31.90 |
ADRS-0033 | 0.33 | 2.5 | 38 | 3 | 31.90 |
ADRS-0034 | 0.34 | 2.5 | 38 | 3 | 31.90 |
ADRS-0035 | 0.35 | 2.5 | 38 | 3 | 31.90 |
|
|
|
Diameter
ØD |
Flute Length
 |
O.A.l
L |
Shank
d |
Price
$ |
ADRS-0036 | 0.36 | 2.5 | 38 | 3 | 31.90 |
ADRS-0037 | 0.37 | 2.5 | 38 | 3 | 31.90 |
ADRS-0038 | 0.38 | 2.5 | 38 | 3 | 31.90 |
ADRS-0039 | 0.39 | 2.5 | 38 | 3 | 31.90 |
ADRS-0040 | 0.4 | 3 | 38 | 3 | 29.30 |
ADRS-0041 | 0.41 | 3 | 38 | 3 | 31.90 |
ADRS-0042 | 0.42 | 3 | 38 | 3 | 31.90 |
ADRS-0043 | 0.43 | 3 | 38 | 3 | 31.90 |
ADRS-0044 | 0.44 | 3 | 38 | 3 | 31.90 |
ADRS-0045 | 0.45 | 3 | 38 | 3 | 31.90 |
ADRS-0046 | 0.46 | 3 | 38 | 3 | 31.90 |
ADRS-0047 | 0.47 | 3 | 38 | 3 | 31.90 |
ADRS-0048 | 0.48 | 3 | 38 | 3 | 31.90 |
ADRS-0049 | 0.49 | 3 | 38 | 3 | 31.90 |
ADRS-0050 | 0.5 | 3 | 38 | 3 | 29.30 |
ADRS-0051 | 0.51 | 3 | 38 | 3 | 31.90 |
ADRS-0052 | 0.52 | 3 | 38 | 3 | 31.90 |
ADRS-0053 | 0.53 | 3 | 38 | 3 | 31.90 |
ADRS-0054 | 0.54 | 3 | 38 | 3 | 31.90 |
ADRS-0055 | 0.55 | 3 | 38 | 3 | 31.90 |
ADRS-0056 | 0.56 | 3 | 38 | 3 | 31.90 |
ADRS-0057 | 0.57 | 3 | 38 | 3 | 31.90 |
ADRS-0058 | 0.58 | 3 | 38 | 3 | 31.90 |
ADRS-0059 | 0.59 | 3 | 38 | 3 | 31.90 |
ADRS-0060 | 0.6 | 3 | 38 | 3 | 29.30 |
ADRS-0061 | 0.61 | 3 | 38 | 3 | 31.90 |
|
These prices are affected in United States only. Canada, Mexico, or any other countries may vary. |
|
|