- HOME>
- SOLID CARBIDE DRILLS>
- Micro Drill ( 3mm shank type )

¢£ Best for drilling precision small holes.
¢£ Wide application available covering from steel to non-ferrous and resin.
|
|
|
Diameter
ØD |
Flute Length
 |
O.A.l
L |
Shank
d |
Price
$ |
ADR31-0004 | 0.04 | 0.4 | 38 | 3.175 | 119.50 |
ADR31-0005 | 0.05 | 0.5 | 38 | 3.175 | 100.90 |
ADR31-0006 | 0.06 | 0.6 | 38 | 3.175 | 92.60 |
ADR31-0007 | 0.07 | 0.7 | 38 | 3.175 | 84.00 |
ADR31-0008 | 0.08 | 0.8 | 38 | 3.175 | 71.30 |
ADR31-0009 | 0.09 | 0.9 | 38 | 3.175 | 62.90 |
ADR31-0010 | 0.1 | 1.2 | 38 | 3.175 | 48.30 |
ADR31-0011 | 0.11 | 1.2 | 38 | 3.175 | 44.80 |
ADR31-0012 | 0.12 | 1.4 | 38 | 3.175 | 44.80 |
ADR31-0013 | 0.13 | 1.4 | 38 | 3.175 | 44.80 |
ADR31-0014 | 0.14 | 1.4 | 38 | 3.175 | 44.80 |
ADR31-0015 | 0.15 | 1.8 | 38 | 3.175 | 40.90 |
ADR31-0016 | 0.16 | 1.8 | 38 | 3.175 | 40.90 |
ADR31-0017 | 0.17 | 1.8 | 38 | 3.175 | 40.90 |
ADR31-0018 | 0.18 | 2.1 | 38 | 3.175 | 40.90 |
ADR31-0019 | 0.19 | 2.1 | 38 | 3.175 | 40.90 |
ADR31-0020 | 0.2 | 2.4 | 38 | 3.175 | 40.90 |
ADR31-0021 | 0.21 | 2.4 | 38 | 3.175 | 39.90 |
ADR31-0022 | 0.22 | 2.6 | 38 | 3.175 | 39.90 |
ADR31-0023 | 0.23 | 2.6 | 38 | 3.175 | 39.90 |
ADR31-0024 | 0.24 | 2.6 | 38 | 3.175 | 39.90 |
ADR31-0025 | 0.25 | 3 | 38 | 3.175 | 39.90 |
ADR31-0026 | 0.26 | 3 | 38 | 3.175 | 39.90 |
ADR31-0027 | 0.27 | 3 | 38 | 3.175 | 39.90 |
ADR31-0028 | 0.28 | 3.3 | 38 | 3.175 | 39.90 |
ADR31-0029 | 0.29 | 3.3 | 38 | 3.175 | 39.90 |
|
|
|
Diameter
ØD |
Flute Length
 |
O.A.l
L |
Shank
d |
Price
$ |
ADR31-0030 | 0.3 | 5 | 38 | 3.175 | 29.30 |
ADR31-0031 | 0.31 | 5 | 38 | 3.175 | 31.90 |
ADR31-0032 | 0.32 | 5 | 38 | 3.175 | 31.90 |
ADR31-0033 | 0.33 | 5 | 38 | 3.175 | 31.90 |
ADR31-0034 | 0.34 | 5 | 38 | 3.175 | 31.90 |
ADR31-0035 | 0.35 | 5 | 38 | 3.175 | 31.90 |
ADR31-0036 | 0.36 | 5 | 38 | 3.175 | 31.90 |
ADR31-0037 | 0.37 | 5 | 38 | 3.175 | 31.90 |
ADR31-0038 | 0.38 | 5 | 38 | 3.175 | 31.90 |
ADR31-0039 | 0.39 | 5 | 38 | 3.175 | 31.90 |
ADR31-0040 | 0.4 | 6 | 38 | 3.175 | 29.30 |
ADR31-0041 | 0.41 | 6 | 38 | 3.175 | 31.90 |
ADR31-0042 | 0.42 | 6 | 38 | 3.175 | 31.90 |
ADR31-0043 | 0.43 | 6 | 38 | 3.175 | 31.90 |
ADR31-0044 | 0.44 | 6 | 38 | 3.175 | 31.90 |
ADR31-0045 | 0.45 | 6 | 38 | 3.175 | 31.90 |
ADR31-0046 | 0.46 | 6 | 38 | 3.175 | 31.90 |
ADR31-0047 | 0.47 | 6 | 38 | 3.175 | 31.90 |
ADR31-0048 | 0.48 | 6 | 38 | 3.175 | 31.90 |
ADR31-0049 | 0.49 | 6 | 38 | 3.175 | 31.90 |
ADR31-0050 | 0.5 | 6 | 38 | 3.175 | 29.30 |
ADR31-0051 | 0.51 | 6 | 38 | 3.175 | 31.90 |
ADR31-0052 | 0.52 | 6 | 38 | 3.175 | 31.90 |
ADR31-0053 | 0.53 | 6 | 38 | 3.175 | 31.90 |
ADR31-0054 | 0.54 | 6 | 38 | 3.175 | 31.90 |
ADR31-0055 | 0.55 | 6 | 38 | 3.175 | 31.90 |
|
These prices are affected in United States only. Canada, Mexico, or any other countries may vary. |
|
|