Home  

 Contact Us  

 Site Map  
   
Home 
About Us 
Solid Carbide NC Reamer Drill
Solid Carbide NC Pointing Drill
Solid Carbide Straight Shank Long Drill
Solid Carbide
Roumer Drills
Solid Carbide
Micro Drills
Maxal Solid Carbide Drills for Aluminum

"Maxal" Solid Carbide Drills for Aluminum

carbide drill for aluminum graphic

D tolerance : +0/-0.01mm, Shank Diameter Tolerance: 0/-0.01 mm

D: Cutting Diameter, FL: Flute Length, OAL: Overall Length, d: Shank Diameter

CODE D FL OAL
ACD-0100 1.0 15 40
ACD-0110 1.1 15 40
ACD-0120 1.2 15 40
ACD-0130 1.3 16 40
ACD-0140 1.4 16 40
ACD-0150 1.5 16 40
ACD-0160 1.6 18 40
ACD-0170 1.7 18 40
ACD-0180 1.8 18 40
ACD-0190 1.9 18 40
ACD-0200 2.0 18 40
ACD-0210 2.1 20 40
ACD-0220 2.2 20 40
ACD-0230 2.3 20 40
ACD-0240 2.4 20 40
ACD-0250 2.5 20 40
ACD-0260 2.6 20 45
ACD-0270 2.7 20 45
ACD-0280 2.8 20 45
ACD-0290 2.9 20 45
ACD-0300 3.0 20 45
ACD-0310 3.1 25 50
ACD-0320 3.2 25 50
ACD-0330 3.3 25 50
ACD-0340 3.4 25 50
ACD-0350 3.5 25 50
ACD-0360 3.6 27 55
ACD-0370 3.7 27 55
ACD-0380 3.8 27 55
ACD-0390 3.9 27 55
ACD-0400 4.0 27 55
ACD-0410 4.1 30 60
CODE D FL OAL
CODE D FL OAL
ACD-0420 4.2 30 60
ACD-0430 4.3 30 60
ACD-0440 4.4 30 60
ACD-0450 4.5 30 60
ACD-0460 4.6 30 60
ACD-0470 4.7 30 60
ACD-0480 4.8 30 60
ACD-0490 4.9 30 60
ACD-0500 5.0 30 60
ACD-0510 5.1 40 65
ACD-0520 5.2 40 65
ACD-0530 5.3 40 65
ACD-0540 5.4 40 65
ACD-0550 5.5 40 65
ACD-0560 5.6 40 65
ACD-0570 5.7 40 65
ACD-0580 5.8 40 65
ACD-0590 5.9 40 65
ACD-0600 6.0 40 65
ACD-0610 6.1 40 65
ACD-0620 6.2 40 65
ACD-0630 6.3 40 65
ACD-0640 6.4 40 65
ACD-0650 6.5 40 65
ACD-0660 6.6 40 65
ACD-0670 6.7 40 65
ACD-0680 6.8 40 65
ACD-0690 6.9 40 65
ACD-0700 7.0 40 65
ACD-0710 7.1 40 80
ACD-0720 7.2 40 80
ACD-0730 7.3 40 80
CODE D FL OAL
CODE D FL OAL
ACD-0740 7.4 40 80
ACD-0750 7.5 40 80
ACD-0760 7.6 40 80
ACD-0770 7.7 40 80
ACD-0780 7.8 40 80
ACD-0790 7.9 40 80
ACD-0800 8.0 40 80
ACD-0810 8.1 40 80
ACD-0820 8.2 40 80
ACD-0830 8.3 40 80
ACD-0840 8.4 40 80
ACD-0850 8.5 40 80
ACD-0860 8.6 40 80
ACD-0870 8.7 40 80
ACD-0880 8.8 40 80
ACD-0890 8.9 40 80
ACD-0900 9.0 40 80
ACD-0910 9.1 40 80
ACD-0920 9.2 40 80
ACD-0930 9.3 40 80
ACD-0940 9.4 40 80
ACD-0950 9.5 40 80
ACD-0960 9.6 50 100
ACD-0970 9.7 50 100
ACD-0980 9.8 50 100
ACD-0990 9.9 50 100
ACD-1000 10.0 50 100
ACD-1050 10.5 50 100
ACD-1100 11.0 50 100
ACD-1150 11.5 50 100
ACD-1200 12.0 50 100
CODE D FL OAL

D: Cutting Diameter, FL: Flute Length, OAL: Overall Length, d: Shank Diameter

     

Atom Precision of America, Inc.   134 South Park Blvd., Greenwood, IN 46143
ph: (317) 889-1072 fax: (317) 889-0498  Email: info@atomprecision.com